See below the revised salaries and other payments effective from 1 July 2006 as set out in NJC circular 04/06 and FBU All Members circular.
Whole-Time Members (Firefighter to Senior Divisional Officer)
| Basic Annual | Basic Hourly Rate | Overtime Rate | |
|---|---|---|---|
| £ | £ | £ | |
| Firefighter | |||
| Trainee | 19918 | 9.09 | 13.64 |
| Development | 20747 | 9.47 | 14.20 |
| Competent | 26548 | 12.12 | 18.18 |
| PROTECTED POINTS | |||
| G 19 or over during 3rd year | 23202 | 10.59 | 15.89 |
| H 19 or over during 4th year | 24352 | 11.12 | 16.68 |
| Crew Manager | |||
| Development | 28216 | 12.88 | 19.32 |
| Competent | 29433 | 13.44 | 20.16 |
| Watch Manager | |||
| Development | 30070 | 13.73 | 20.60 |
| Competent A | 30905 | 14.11 | 21.17 |
| Competent B | 32913 | 15.03 | 22.55 |
| PROTECTEDPOINTS (Station Officer) | |||
| L 3rd year in rank | 35263 | 16.10 | 24.15 |
| Station Manager | |||
| Development | 34235 | 15.63 | 23.45 |
| Competent A | 35263 | 16.10 | 24.15 |
| Competent B | 37761 | 17.24 | 25.86 |
| Group Manager | |||
| Development | 39429 | 18.00 | n/a |
| Competent A | 40611 | 18.54 | n/a |
| Competent B | 43709 | 19.96 | n/a |
| Area Manager | |||
| Development | 46288 | 21.14 | n/a |
| Competent A | 47677 | 21.77 | n/a |
| Competent B | 50755 | 23.18 | n/a |
Whole-Time Members (Fire Control Operator to Principal Fire Control Officer)
| Basic Annual | Basic Hourly Rate | Overtime Rate | |
|---|---|---|---|
| £ | £ | £ | |
| Firefighter(Control) | |||
| Trainee | 18922 | 8.64 | 12.96 |
| Development | 19710 | 9.00 | 13.50 |
| Competent | 25221 | 11.52 | 17.28 |
| PROTECTED POINTS | |||
| G 19 or over during 3rd year | 22042 | 10.06 | 15.09 |
| H 19 or over during 4th year | 23134 | 10.56 | 15.84 |
| Crew Manager (Control) | |||
| Development | 26805 | 12.24 | 18.36 |
| Competent | 27961 | 12.77 | 19.16 |
| Watch Manager (Control) | |||
| Development | 28567 | 13.04 | 19.56 |
| Competent A | 29360 | 13.41 | 20.12 |
| Competent B | 31267 | 14.28 | 21.42 |
| PROTECTED POINTS (Fire Control Officer) | |||
| L 3rd year in rank | 33500 | 15.30 | 22.95 |
| Station Manager (Control) | |||
| Development | 32523 | 14.85 | 22.28 |
| Competent A | 33500 | 15.30 | 22.95 |
| Competent B | 35873 | 16.38 | 24.57 |
| Group Manager (Control) | |||
| Development | 37458 | 17.10 | n/a |
| Competent A | 38580 | 17.62 | n/a |
| Competent B | 41524 | 18.96 | n/a |
| PROTECTED POINTS (Principal Fire Control Officer) | |||
| P 3rd year in rank | 42481 | 19.40 | n/a |
Retained, Day Crewing and Volunteer Members
| Full Annual Retainer | Day Crewing Retainer | Rate per Hour | Disturbance per Occasion | |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| Firefighter | ||||
| Trainee | 1992 | 996 | 9.09 | 3.48 |
| Development | 2075 | 1038 | 9.47 | 3.48 |
| Competent | 2655 | 1328 | 12.12 | 3.48 |
| Crew Manager | ||||
| Development | 2822 | 1411 | 12.88 | 3.48 |
| Competent | 2943 | 1472 | 13.44 | 3.48 |
| Watch Manager | ||||
| Development | 3007 | 1504 | 13.73 | 3.48 |
| Competent A | 3091 | 1546 | 14.11 | 3.48 |
| Competent B | 3291 | 1646 | 15.03 | |
| Station Manager | ||||
| Development | 3424 | 1712 | 15.63 | 3.48 |
| Competent A | 3526 | 1763 | 16.10 | 3.48 |
| Competent B | 3776 | 1888 | 17.24 | 3.48 |
| Group Manager | ||||
| Development | 3943 | 1972 | 18.00 | 3.48 |
| Competent A | 4061 | 2031 | 18.54 | 3.48 |
| Competent B | 4371 | 2186 | 19.96 | 3.48 |
| Area Manager | ||||
| Development | 4629 | 2315 | 21.14 | 3.48 |
| Competent A | 4768 | 2384 | 21.77 | 3.48 |
| Competent B | 5078 | 2539 | 23.18 | 3.48 |
Retained long service bounty scheme from 1 July 2005
| 10 years' service | 15 years' service | 20 years' service | 25 years' service | 30 years' service | 35 years' service | |
|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | |
| Firefighter (competent) | 1137 | 1349 | 1535 | 1777 | 1968 | 2169 |
| Crew Manager (competent) | 1186 | 1380 | 1570 | 1841 | 2044 | 2238 |
| Watch Manager (competent A) | 1301 | 1515 | 1726 | 2006 | 2227 | 2432 |
| Watch Manager (competent B) | 1438 | 1658 | 1884 | 2200 | 2438 | 2680 |
| Station Manager (competent A) | 1726 | 2030 | 2301 | 2684 | 2957 | 3230 |
Non-Operational Staff
| £ Per Annum | |
|---|---|
| Non-operational staff (Fire Control Operator Equivalent) |
|
| During first six months | 16964 |
| After six months and during 2nd year | 17716 |
| During 3rd year | 18558 |
| During 4th year | 19471 |
| During 5th year | 21205 |
| Non-operational staff | |
| (Leading Fire Control Operator Equivalent) | 22708 |
| Non-operational staff | |
| (Senior Fire Control Operator Equivalent) | |
| During 1st year in rank | 23293 |
| During 2nd year in rank | 24175 |
Junior Firefighters
| £ Per Annum | |
|---|---|
| Aged 16 | 9214 |
| Aged 17 | 9902 |
| Aged 18 | 19918 |
