The following set out the revised salaries and other payments effective from 1 July 2004.
| Basic Annual | Protected LSI annual | Total annual | Basic Hourly Rate | Overtime Rate | |
|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | |
| Firefighter | |||||
| Trainee | 18756 | n/a | 18756 | 8.56 | 12.84 |
| Development | 19538 | n/a | 19538 | 8.92 | 13.38 |
| Competent | 25000 | n/a | 25000 | 11.42 | 17.13 |
| After 15 years qualified | 25000 | 990 | 25990 | 11.87 | 17.80 |
| PROTECTED POINTS | |||||
| D Aged 18 after 6 months | 20552 | n/a | 20552 | 9.38 | 14.07 |
| F 19 or over after 6 months / in 2nd year | 20851 | n/a | 20851 | 9.52 | 14.28 |
| G 19 or over during 3rd year | 21849 | n/a | 21849 | 9.98 | 14.97 |
| H 19 or over during 4th year | 22932 | n/a | 22932 | 10.47 | 15.71 |
| Crew Manager | |||||
| Development | 25942 | n/a | 25942 | 11.85 | 17.78 |
| Competent | 27061 | n/a | 27061 | 12.36 | 18.54 |
| After 15 years service | 27061 | 990 | 28051 | 12.80 | 19.20 |
| Watch Manager | |||||
| Development | 27907 | n/a | 27907 | 12.74 | 19.11 |
| Competent A | 28682 | n/a | 28682 | 13.10 | 19.65 |
| During 2nd year in rank, after 15 years service | 28682 | 990 | 29672 | 13.54 | 20.31 |
| Competent B | 30994 | n/a | 30994 | 14.15 | 21.23 |
| PROTECTED POINTS (Station Officer) | |||||
| J 1st year in rank | 31803 | n/a | 31803 | 14.52 | 21.78 |
| After 15 years service | 31803 | 990 | 32793 | 14.97 | 22.46 |
| K 2nd year in rank | 32508 | n/a | 32508 | 14.84 | 22.26 |
| After 15 years service | 32508 | 990 | 33498 | 15.30 | 22.95 |
| L 3rd year in rank | 33207 | n/a | 33207 | 15.16 | 22.74 |
| After 15 years service | 33207 | 990 | 34197 | 15.62 | 23.43 |
| Station Manager | |||||
| Development | 32239 | n/a | 32239 | 14.72 | 22.08 |
| Competent A | 33207 | n/a | 33207 | 15.16 | 22.74 |
| During 2nd year in rank, after 15 years service | 33207 | 318 | 33525 | 15.30 | 22.95 |
| During 3rd year in rank, after 15 years service | 33207 | 990 | 34197 | 15.62 | 23.43 |
| Competent B | 35559 | n/a | 35559 | 16.24 | 24.36 |
| During 3rd year in rank, after 15 years service | 35559 | 990 | 36549 | 16.68 | 25.02 |
| Group Manager | |||||
| Development | 36574 | n/a | 36574 | 16.70 | n/a |
| Competent A | 37671 | n/a | 37671 | 17.20 | n/a |
| (DO III) During 2nd year in rank, after 15 years service | 37671 | 243 | 37914 | 17.31 | n/a |
| (DO III) During 3rd year in rank, after 15 years service | 37671 | 990 | 38661 | 17.65 | n/a |
| Competent B | 41161 | n/a | 41161 | 18.80 | n/a |
| During 3rd year in rank, after 15 years service | 41161 | 990 | 42151 | 19.25 | n/a |
| Area Manager | |||||
| Development | 43034 | n/a | 43034 | 19.65 | n/a |
| Competent A | 44325 | n/a | 44325 | 20.24 | n/a |
| During 2nd year in rank, after 15 years service | 44325 | 72 | 44397 | 20.27 | n/a |
| During 3rd year in rank, after 15 years service | 44325 | 990 | 45315 | 20.69 | n/a |
| Competent B | 47814 | n/a | 47814 | 21.83 | n/a |
| During 3rd year in rank, after 15 years service | 47814 | 990 | 48804 | 22.28 | n/a |
| Rank structure to the new role-based structure: | |
|---|---|
| Firefighter | Firefighter |
| Leading Firefighter | Crew Manager |
| Sub-Officer | Watch Manager (competent A) |
| Station Officer (Rider Station Officer or specialist not on flexible duty system) |
Watch Manager (competent B) |
| Station Officer (On flexible duty system) | Station Manager (competent A) |
| Assistant Divisional Officer (Not responsible for a group of stations) |
Station Manager (competent B) |
| Assistant Divisional Officer (Responsible for a group of stations) |
Group Manager (competent A) |
| Divisional Officer III | Group Manager (competent A) |
| Divisional Officer II | Group Manager (competent B) |
| Divisional Officer I | Area Manager (competent A) |
| Senior Divisional Officer | Area Manager (competent B) |
Whole-Time Members (Fire Control Operator to Principal Fire Control Officer)
| Basic Annual | Protected LSI annual | Total annual | Basic Hourly Rate | Overtime Rate | |
|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | |
| Firefighter (Control) | |||||
| Trainee | 17818 | n/a | 17818 | 8.14 | 12.21 |
| Development | 18561 | n/a | 18561 | 8.48 | 12.72 |
| Competent | 23750 | n/a | 23750 | 10.48 | 16.26 |
| After 15 years qualified | 23750 | 942 | 24692 | 11.27 | 16.90 |
| PROTECTED POINTS | |||||
| D Aged 18 after 6 months | 19525 | n/a | 19525 | 8.92 | 13.38 |
| F 19 or over after 6 months / in 2nd year | 19808 | n/a | 19808 | 9.04 | 13.56 |
| G 19 or over during 3rd year | 20757 | n/a | 20757 | 9.48 | 14.22 |
| H 19 or over during 4th year | 21786 | n/a | 21786 | 9.95 | 14.93 |
| Crew Manager (Control) | |||||
| Development | 24645 | n/a | 24645 | 11.25 | 16.88 |
| Competent | 25708 | n/a | 25708 | 11.74 | 17.61 |
| After 15 years service | 25708 | 942 | 26650 | 12.16 | 18.24 |
| Watch Manager (Control) | |||||
| Development | 26512 | n/a | 26512 | 12.11 | 18.17 |
| Competent A | 27248 | n/a | 27248 | 12.44 | 18.66 |
| During 2nd year in rank, After 15 years service |
27248 | 942 | 28190 | 12.87 | 19.30 |
| Competent B | 29444 | n/a | 29444 | 13.44 | 20.16 |
| PROTECTED POINTS (Fire Control Officer) | |||||
| J 1st year in rank | 30213 | n/a | 30213 | 13.80 | 20.70 |
| After 15 years service | 30213 | 942 | 31155 | 14.22 | 21.33 |
| K 2nd year in rank | 30883 | n/a | 30883 | 14.10 | 21.15 |
| After 15 years service | 30883 | 942 | 31825 | 14.53 | 21.79 |
| L 3rd year in rank | 31548 | n/a | 31548 | 14.41 | 21.62 |
| After 15 years service | 31548 | 942 | 32490 | 14.83 | 22.24 |
| Station Manager (Control) | |||||
| Development | 30627 | n/a | 30627 | 13.99 | 20.99 |
| Competent A | 31547 | n/a | 31547 | 14.40 | 21.60 |
| During 2nd year in rank, After 15 years service |
31547 | 303 | 31850 | 14.54 | 21.81 |
| During 3rd year in rank, After 15 years service |
31547 | 942 | 32489 | 14.83 | 22.24 |
| Competent B | 33781 | n/a | 33781 | 15.43 | 23.15 |
| Group Manager (Control) | |||||
| Development | 34745 | n/a | 34745 | 15.87 | n/a |
| Competent A | 35787 | n/a | 35787 | 16.34 | n/a |
| During 2nd year in rank, After 15 years service |
35787 | 231 | 36018 | 16.44 | n/a |
| During 3rd year in rank, After 15 years service |
35787 | 942 | 36729 | 16.77 | n/a |
| Competent B | 39103 | n/a | 39103 | 17.86 | n/a |
| PROTECTED POINTS (Principal Fire Control Officer) | |||||
| M 1st year in rank | 37639 | n/a | 37639 | 17.19 | n/a |
| After 15 years service | 37639 | 942 | 38581 | 17.61 | n/a |
| N 2nd year in rank | 39115 | n/a | 39115 | 17.86 | n/a |
| After 15 years service | 39115 | 942 | 40057 | 18.29 | n/a |
| P 3rd year in rank | 40004 | n/a | 40004 | 18.27 | n/a |
| After 15 years service | 40004 | 942 | 40946 | 18.69 | n/a |
| Rank structure to the new role-based structure: | |
|---|---|
| Fire Control Operator | Firefighter (Control) |
| Leading Fire Control Operator | Crew Manager (Control) |
| Senior Fire Control Operator | Watch Manager (Control) A |
| Fire Control Officer (Not on flexible duty system) |
Watch Manager (Control) B |
| Fire Control Officer (On flexible duty system) | Station Manager (Control) A |
| Group Fire Control Officer | Group Manager (Control) A |
| Principal Fire Control Officer | Group Manager (Control) B |
Retained, Day Crewing and Volunteer Members
| Full Annual Retainer | Day Crewing Retainer | Rate per Hour | Disturbance per Occasion | |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| Firefighter | ||||
| Trainee | 1876 | 938 | 8.56 | 3.28 |
| Development | 1954 | 977 | 8.92 | 3.28 |
| Competent | 2500 | 1250 | 11.42 | 3.28 |
| Crew Manager | ||||
| Development | 2594 | 1297 | 11.85 | 3.28 |
| Competent | 2706 | 1353 | 12.36 | 3.28 |
| Watch Manager | ||||
| Development | 2791 | 1396 | 12.74 | 3.28 |
| Competent A | 2868 | 1434 | 13.10 | 3.28 |
| Competent B | 3099 | 1550 | 14.15 | 3.28 |
| Station Manager | ||||
| Development | 3224 | 1612 | 14.72 | 3.28 |
| Competent A | 3321 | 1661 | 15.16 | 3.28 |
| Competent B | 3556 | 1778 | 16.24 | 3.28 |
| Group Manager | ||||
| Development | 3657 | 1829 | 16.70 | 3.28 |
| Competent A | 3767 | 1884 | 17.20 | 3.28 |
| Competent B | 4116 | 2058 | 18.80 | 3.28 |
| Area Manager | ||||
| Development | 4303 | 2217 | 19.65 | 3.28 |
| Competent A | 4433 | 2217 | 20.24 | 3.28 |
| Competent B | 4781 | 2391 | 21.83 | 3.28 |
Retained long service bounty scheme
| 10 years' service | 15 years' service | 20 years' service | 25 years' service | 30 years' service | 35 years' service | |
|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | |
| Firefighter (competent) | 1100 | 1305 | 1485 | 1719 | 1903 | 2098 |
| Crew Manager (competent) | 1147 | 1335 | 1518 | 1780 | 1977 | 2164 |
| Watch Manager (competent A) | 1258 | 1465 | 1669 | 1940 | 2154 | 2352 |
| Watch Manager (competent B) | 1391 | 1603 | 1822 | 2128 | 2358 | 2592 |
| Station Manager (competent A) | 1669 | 1963 | 2225 | 2596 | 2860 | 3124 |
Full annual retainer
This is the full annual retainer for an employee providing full cover (which is defined as cover of at least 120 hours per week) and is 10% of the annual basic pay of a whole-time employee in the same role.
Rate per hour
This is the basic hourly rate of a whole-time employee in the same role Disturbance payment per occasion This is the fixed disturbance payment made on each occasion that an employee is called out. The application of this payment shall be in accordance with the clarification note attached to the accompanying circular NJC/13/03 The disturbance payment is the full payment due under stage 3 of the pay award.
Annual Retaining Fee for Members on the Day Crewing System
The annual retainer for an employee providing cover as part of the day crewing duty system shall be 5% of that employee’s whole-time annual basic pay which excludes the protected long service increment.
| Rank structure to the new role-based structure: | |
|---|---|
| Existing substantive rank | New Role |
| Firefighter | Firefighter |
| Leading Firefighter | Crew Manager |
| Sub-Officer | Watch Manager A |
| Sub-Officer in charge of station | Watch Manager B |
| Station Officer | Station Manager A |
Non-Operational Staff
| £ Per Annum | |
|---|---|
| Non-operational staff (Fire Control Operator Equivalent) |
|
| During first six months | 15975 |
| After six months and during 2nd year | 16683 |
| During 3rd year | 17476 |
| During 4th year | 18336 |
| During 5th year | 19969 |
| Non-operational staff | |
| (Leading Fire Control Operator Equivalent) | 21384 |
| Non-operational staff | |
| (Senior Fire Control Operator Equivalent) | |
| During 1st year in rank | 21935 |
| During 2nd year in rank | 22765 |
Employees with at least 15 years' service will receive a long service payment of £792 per annum.
Junior Firefighters
| £ Per Annum | |
|---|---|
| Aged 16 | 8677 |
| Aged 17 | 9325 |
| Aged 18 | 18756 |
Mess Managers Allowance
| FROM 1st JULY 2004 | |||
|---|---|---|---|
| Meals Served per Day | Mess Manager (without a deputy) |
Mess Manager (with a deputy) |
Deputy Mess Manager |
| £ | £ | £ | |
| Up to 50 | 6.51 | 4.35 | 2.42 |
| 51 to 69 | 7.77 | 5.25 | 2.79 |
| 70 to 89 | 8.98 | 6.22 | 3.08 |
| 90 to 109 | 10.20 | 6.78 | 3.68 |
| 110 to 129 | 11.76 | 7.77 | 4.01 |
| 130 and over | 13.04 | 8.65 | 4.64 |
